![]() |
Northwest Louisiana High School |
![]() |
Bossier High School Soccer Tournament |
All games played at Tinsley Park |
| Brackets | ||||||
|---|---|---|---|---|---|---|
| Boys | Girls | |||||
| Varsity | Junior Varsity | Varsity | Junior Varsity | |||
| A | B | C | D | E | F | G |
| Neville | Ruston | Shreve | Haughton | North Caddo | West Monroe | North Caddo |
| Ouachita | Airline | Neville | Ruston | Ruston | Bossier | West Monroe |
| Southwood | Parkway | Parkway | Byrd | Ouachita | Southwood | Ruston White |
| Bossier | West Monroe | West Monroe | Airline | Ruston Red | ||
| Date | Day | Time | Bracket | Field | Home | Visitor | Score |
| 11/29 | Thu | 5:30 | D | 1 | Haughton Boys JV | Ruston Boys JV | 0-1 |
| 11/29 | Thu | 5:30 | B | 2 | Parkway Boys | West Monroe Boys | 4-0 |
| 11/29 | Thu | 5:30 | E-F | 3 | West Monroe Girls | Bossier Girls | 4-0 |
| 11/29 | Thu | 5:30 | D | 4 | Byrd Boys JV | Airline Boys JV | 1-0 |
| 11/29 | Thu | 6:45 | A | 1 | Neville Boys | Southwood Boys | 0-7 |
| 11/29 | Thu | 6:45 | B | 2 | Ruston Boys | Airline Boys | 1-2 |
| 11/29 | Thu | 6:45 | G | 3 | North Caddo Girls JV | West Monroe Girls JV | 0-4 |
| 11/29 | Thu | 6:45 | G | 4 | Ruston Girls JV White | Ruston Girls JV Red | 0-4 |
| 11/29 | Thu | 8:00 | C | 1 | Shreve Boys JV | Neville Boys JV | 0-1 |
| 11/29 | Thu | 8:00 | E-F | 2 | North Caddo Girls | Ruston Girls | 0-6 |
| 11/29 | Thu | 8:00 | C | 4 | Parkway Boys JV | West Monroe Boys JV | 0-1 |
| 11/30 | Fri | 5:30 | A | 1 | Southwood Boys | Ouachita Boys | 0-5 |
| 11/30 | Fri | 5:30 | E-F | 2 | Ruston Girls | Bossier Girls | 6-0 |
| 11/30 | Fri | 6:45 | C | 1 | Shreve Boys JV | Parkway Boys JV | 6-0 |
| 11/30 | Fri | 6:45 | E-F | 2 | Ouachita Girls | North Caddo Girls | 6-0 |
| 11/30 | Fri | 6:45 | B | 4 | Parkway Boys | Airline Boys | 0-1 |
| 11/30 | Fri | 8:00 | A | 1 | Ouachita Boys | Bossier Boys | 0-1 |
| 11/30 | Fri | 8:00 | D | 2 | Haughton Boys JV | Byrd Boys JV | 2-1 |
| 11/30 | Fri | 8:00 | E-F | 4 | Bossier Girls | Southwood Girls | 1-0 |
| 12/1 | Sat | 9:00 | A | 1 | Neville Boys | Ouachita Boys | 4-0 |
| 12/1 | Sat | 9:00 | B | 2 | Airline Boys | West Monroe Boys | 0-0 |
| 12/1 | Sat | 9:00 | A | 3 | Bossier Boys | Southwood Boys | 7-1 |
| 12/1 | Sat | 9:00 | B | 4 | Ruston Boys | Parkway Boys | 3-1 |
| 12/1 | Sat | 10:15 | D | 1 | Ruston Boys JV | Airline Boys JV | 0-1 |
| 12/1 | Sat | 10:15 | E-F | 2 | Southwood Girls | West Monroe Girls | 0-7 |
| 12/1 | Sat | 10:15 | G | 3 | North Caddo Girls JV | Ruston Girls JV White | 1-1 |
| 12/1 | Sat | 10:15 | G | 4 | West Monroe Girls JV | Ruston Girls JV Red | 7-0 |
| 12/1 | Sat | 11:30 | C | 1 | West Monroe Boys JV | Shreve Boys JV | 0-1 |
| 12/1 | Sat | 11:30 | E-F | 2 | Ruston Girls | Ouachita Girls | 2-1 |
| 12/1 | Sat | 11:30 | B | 3 | West Monroe Boys | Ruston Boys | 0-2 |
| 12/1 | Sat | 11:30 | C | 4 | Parkway Boys JV | Neville Boys JV | 0-4 |
| 12/1 | Sat | 12:45 | A | 1 | Bossier Boys | Neville Boys | 1-4 |
| 12/1 | Sat | 12:45 | E-F | 2 | North Caddo Girls | West Monroe Girls | 0-7 |
| 12/1 | Sat | 12:45 | D | 3 | Airline Boys JV | Haughton Boys JV | 2-0 |
| 12/1 | Sat | 12:45 | G | 4 | Ruston Girls JV White | West Monroe Girls JV | 0-7 |
| 12/1 | Sat | 2:00 | C | 1 | Neville Boys JV | West Monroe Boys JV | 2-1 |
| 12/1 | Sat | 2:00 | E-F | 2 | Ouachita Girls | Southwood Girls | 4-0 |
| 12/1 | Sat | 2:00 | G | 3 | Ruston Girls JV Red | North Caddo Girls JV | 2-0 |
| 12/1 | Sat | 2:00 | D | 4 | Byrd Boys JV | Ruston Boys JV | 4-0 |
| 12/1 | Sat | 3:15 | VB SF 1 | 1 | Neville Boys | Ruston Boys | 0-1 |
| 12/1 | Sat | 3:15 | JVG Final | 2 | West Monroe Girls JV | Ruston Girls JV Red | 0-7 |
| 12/1 | Sat | 3:15 | VB SF 2 | 4 | Airline Boys | Bossier Boys | 4-0 |
| 12/1 | Sat | 4:30 | VG SF 1 | 1 | Ruston Girls | Bossier Girls | 3-0 |
| 12/1 | Sat | 4:30 | JVB SF 1 | 2 | Neville Boys JV | Airline Boys JV | 3-1 |
| 12/1 | Sat | 4:30 | JVB SF 2 | 3 | Byrd Boys JV | Shreve Boys JV | 6-1 |
| 12/1 | Sat | 4:30 | VG SF 2 | 4 | West Monroe Girls | Ouachita Girls | 3-1 |
| 12/1 | Sat | 5:45 | VB Final | 1 | Ruston Boys | Airline Boys | 3-2 |
| 12/1 | Sat | 7:00 | VG Final | 1 | Ruston Girls | West Monroe Girls | 0-1 (OT) |
| 12/1 | Sat | 7:00 | JVB Final | 4 | Neville Boys JV | Byrd Boys JV | 2-3 |
BOSSIER HIGH SCHOOL BEARKAT CLASSIC
Nov 29,30 Dec 1, 2007
BOYS SOCCER TOURNAMENT
TOURNAMENT RULES & GUIDELINES
RULES OF COMPETITION
Except as otherwise provided, NFHS/LHSAA rules of the game apply to all competitions.
Substitutions shall be in accord with NFHS/LHSAA rules of the game.
GAME INFORMATION
Upon arrival, each Coach (& Faculty Representative where applicable) should report to the Headquarters tent to sign in and submit an official roster. All teams shall have a minimum of 3 bracket games. Varsity teams will be separated into 2 divisions, with an overall 1st and 2nd place trophy awarded. JV teams will be separated into 2 divisions, with an overall 1st and 2nd place trophy awarded.
GAME FORMAT
ALL GAMES shall consist of two 30-minute halves with a 5-minute halftime break. Bracket games ending in a tie will remain tied.
The match will be terminated when one team is ahead by seven (7) goals.
Semifinal games and the JV Final will consist of two 30-minute halves with a 10-minute halftime break. If there is a tie at the end of regulation, two 10-minute sudden death (first score wins) overtime periods will be played, with a side change at the end of the first 10 minute period. If the score is still tied at the end of the overtime periods, kicks shall be taken from the penalty mark, in accordance with FIFA, to determine the winner.
The Varsity Championship game will be two 30-minute halves with a 10-minute halftime break. If there is a tie at the end of regulation, two 10 minute sudden death (first score wins) overtime periods will be played, with a side change at the end of the first 10 minute period. If the score is still tied at the end of the overtime period, a second overtime period of 10 minutes duration will be played. If the score is still tied at the end of the second overtime period, kicks shall be taken from the penalty mark in accordance with FIFA to determine the winner.
PLAY CONDITIONS
Home team is listed first and, in case of color conflict, must change to alternate color jerseys. All players must wear shin guards. In the event of inclement weather, the Tournament Director , in consultation with the Referees, will determine if a game is to be played. Once the game has begun, the decision to continue play rests with the Center Referee. Games are considered completed if more than one half of the match has been played. If the match is stopped at halftime or earlier, the game can be continued or terminated, weather permitting. In the event the tournament is terminated due to weather, winners will be determined under the point system described below. Under no circumstances will the Tournament Committee be responsible for any expenses (including entry fee) incurred by any team.
PROTESTS
The Referee’s decision concerning all aspects of the match is final. No protests will be allowed.
BRACKET PLAY SCORING SYSTEM
Team standings will be based on point totals to determine the winner of each bracket. In case of a forfeit, the winning team will be awarded a 1-0 win. (8 points)
Points will be awarded as follows:
7 points for a win
3 point for a tie
0 points for a loss
1 point for goals up to 3 max.
In case of a point tie at the conclusion of bracket play, bracket winners and runners-up will be determined as follows:
ADVANCEMENT
Varsity: Boys: The WINNERs and Runnerups of Brackets A&B will advance to the semifinals. Girls: The WINNERs and Runnerups of Brackets E&F will advance to the semifinals.
Junior Varsity: Boys: The WINNERs and Runnerups of Brackets C&D will advance to the semifinals. Girls: The top two teams will advance to the final.
CAUTION AND SEND-OFFS
A player receiving a caution must be removed from the field of play and may be substituted. He may return to the game at the next substitution allowed for his team by the referee.
A player receiving a 2nd caution in the same game will be issued a Yellow-Red which will force the player to be removed from the field. He will not be allowed to play the remainder of the game. A substitution may be made for the removed player according to NFHS/LHSAA rules. For any Red Card the team will lose 1 point in their point total. The player will NOT BE ELIGIBLE TO PLAY IN THE NEXT MATCH.