![]() |
Northwest Louisiana High School |
![]() |
Bossier High School Soccer Tournament |
All games played at Tinsley Park |
| Brackets | ||||||
|---|---|---|---|---|---|---|
| Junior Varsity | Varsity | |||||
| Boys | Girls | Boys | Girls | |||
| A | B | C | D | E | F | |
| Airline Boys JV | Airline Girls JV | Benton Boys | Airline Boys | Benton Girls | Airline Girls | |
| Byrd Boys JV | Bossier Girls JV | Bossier Boys | Haughton Boys | Byrd Girls JV Purple | Haughton Girls | |
| Capt Shreve Boys JV | Byrd Girls JV Gold | Calvary Boys | Minden Boys | Calvary Girls | North Desoto Girls | |
| Loyola Boys JV | Minden Girls JV | West Monroe Boys | Ouachita Boys | Ruston Girls | Ouachita Girls | |
| Ruston Boys JV | Ruston Girls JV | |||||
| Date | Time | Field | Bracket | Home | Visitor | Score |
| 12/3 | 5:30 | 1 | D | Airline Boys | Haughton Boys | 3-2 |
| 12/3 | 5:30 | 2 | A | Capt Shreve Boys JV | Byrd Boys JV | 2-1 |
| 12/3 | 5:30 | 3 | B | Minden Girls JV | Airline Girls JV | 4-5 |
| 12/3 | 5:30 | 4 | F | Haughton Girls | Airline Girls | 1-5 |
| 12/3 | 6:45 | 1 | C | Bossier Boys | Calvary Boys | 2-3 |
| 12/3 | 6:45 | 2 | A | Airline Boys JV | Loyola Boys JV | 4-2 |
| 12/3 | 6:45 | 3 | B | Bossier Girls JV | Byrd Girls JV Gold | 1-6 |
| 12/3 | 6:45 | 4 | E | Byrd Girls JV Purple | Ruston Girls | 0-5 |
| 12/3 | 8:00 | 1 | C | Benton Boys | West Monroe Boys | 1-4 |
| 12/3 | 8:00 | 2 | D | Haughton Boys | Minden Boys | 1-1 |
| 12/3 | 8:00 | 3 | F | Airline Girls | North Desoto Girls | 6-0 |
| 12/3 | 8:00 | 4 | E | Calvary Girls | Benton Girls | 4-1 |
| 12/4 | 5:30 | 1 | D | Airline Boys | Minden Boys | 6-0 |
| 12/4 | 5:30 | 2 | A | Byrd Boys JV | Ruston Boys JV | 0-1 |
| 12/4 | 5:30 | 3 | B | Airline Girls JV | Ruston Girls JV | 0-0 |
| 12/4 | 5:30 | 4 | F | Haughton Girls | North Desoto Girls | 2-0 |
| 12/4 | 6:45 | 1 | D | Haughton Boys | Ouachita Boys | 0-2 |
| 12/4 | 6:45 | 2 | A | Capt Shreve Boys JV | Airline Boys JV | 4-0 |
| 12/4 | 6:45 | 3 | B | Minden Girls JV | Bossier Girls JV | 5-2 |
| 12/4 | 6:45 | 4 | E | Benton Girls | Ruston Girls | 0-3 |
| 12/4 | 8:00 | 1 | C | Bossier Boys | Benton Boys | 2-1 |
| 12/4 | 8:00 | 2 | A | Loyola Boys JV | Ruston Boys JV | 1-0 |
| 12/4 | 8:00 | 3 | B | Byrd Girls JV Gold | Ruston Girls JV | 0-0 |
| 12/4 | 8:00 | 4 | F | Airline Girls | Ouachita Girls | 1-0 |
| 12/5 | 9:00 | 1 | A | Loyola Boys JV | Capt Shreve Boys JV | 0-3 |
| 12/5 | 9:00 | 2 | A | Byrd Boys JV | Airline Boys JV | 0-0 |
| 12/5 | 9:00 | 3 | B | Airline Girls JV | Bossier Girls JV | 5-0 |
| 12/5 | 9:00 | 4 | E | Ruston Girls | Calvary Girls | 1-4 |
| 12/5 | 10:15 | 1 | D | Ouachita Boys | Airline Boys | 1-2 |
| 12/5 | 10:15 | 2 | C | Benton Boys | Calvary Boys | 0-6 |
| 12/5 | 10:15 | 3 | B | Byrd Girls JV Gold | Minden Girls JV | 4-2 |
| 12/5 | 10:15 | 4 | F | Ouachita Girls | Haughton Girls | 6-0 |
| 12/5 | 11:30 | 1 | C | West Monroe Boys | Bossier Boys | 3-4 |
| 12/5 | 11:30 | 2 | A | Airline Boys JV | Ruston Boys JV | 1-1 |
| 12/5 | 11:30 | 3 | B | Bossier Girls JV | Ruston Girls JV | 0-7 |
| 12/5 | 11:30 | 4 | E | Calvary Girls | Byrd Girls JV Purple | 3-1 |
| 12/5 | 1:00 | 1 | D | Minden Boys | Ouachita Boys | 0-3 |
| 12/5 | 1:00 | 2 | A | Byrd Boys JV | Loyola Boys JV | 1-2 |
| 12/5 | 1:00 | 3 | B | Airline Girls JV | Byrd Girls JV Gold | 1-3 |
| 12/5 | 1:00 | 4 | F | North Desoto Girls | Ouachita Girls | 0-4 |
| 12/5 | 2:15 | 1 | C | Calvary Boys | West Monroe Boys | 0-4 |
| 12/5 | 2:15 | 2 | A | Ruston Boys JV | Capt Shreve Boys JV | 0-1 |
| 12/5 | 2:15 | 3 | B | Ruston Girls JV | Minden Girls JV | 1-0 |
| 12/5 | 2:15 | 4 | E | Benton Girls | Byrd Girls JV Purple | 1-4 |
| 12/5 | 4:00 | 1 | B Semi 1 | West Monroe Boys | Ouachita Boys | 3-2 |
| 12/5 | 4:00 | 2 | B Semi 2 | Airline Boys | Bossier Boys | 2-2(4-2 PKs) |
| 12/5 | 4:00 | 3 | G Semi 1 | Calvary Girls | Ouachita Girls | 2-2(1-0 PKs) |
| 12/5 | 4:00 | 4 | G Semi 2 | Airline Girls | Ruston Girls | 1-1(2-1 PKs) |
| 12/5 | 6:00 | 1 | B Final | West Monroe Boys | Airline Boys | 1-0 |
| 12/5 | 6:00 | 4 | G Final | Calvary Girls | Airline Girls | 0-2 |
BOSSIER HIGH SCHOOL BEARKAT CLASSIC
Dec 3, 4, 5 2009
SOCCER TOURNAMENT
TOURNAMENT RULES & GUIDELINES
RULES OF COMPETITION
Except as otherwise provided, NFHS/LHSAA rules of the game apply to all competitions.
Substitutions shall be in accord with NFHS/LHSAA rules of the game.
GAME INFORMATION
Upon arrival, each Coach (& Faculty Representative where applicable) should report to the Headquarters tent to sign in and submit an official roster. All teams shall have a minimum of 3 bracket games. Varsity teams will be separated into 2 divisions, with an overall 1st and 2nd place trophy awarded. JV teams will have an overall 1st and 2nd place trophy awarded.
GAME FORMAT
ALL GAMES shall consist of two 30-minute halves with a 5-minute halftime break. Bracket games ending in a tie will remain tied.
The match will be terminated when one team is ahead by seven (7) goals.
Semifinal games will consist of two 30-minute halves with a 10-minute halftime break. If there is a tie at the end of regulation, two 10-minute sudden death (first score wins) overtime periods will be played, with a side change at the end of the first 10 minute period. If the score is still tied at the end of the overtime periods, kicks shall be taken from the penalty mark, in accordance with FIFA, to determine the winner.
The Varsity Championship game will be two 30-minute halves with a 10-minute halftime break. If there is a tie at the end of regulation, two 10 minute sudden death (first score wins) overtime periods will be played, with a side change at the end of the first 10 minute period. If the score is still tied at the end of the overtime period, a second overtime period of 10 minutes duration will be played. If the score is still tied at the end of the second overtime period, kicks shall be taken from the penalty mark in accordance with FIFA to determine the winner.
PLAY CONDITIONS
Home team is listed first and, in case of color conflict, must change to alternate color jerseys. In the event of inclement weather, the Tournament Director , in consultation with the Referees, will determine if a game is to be played. Once the game has begun, the decision to continue play rests with the Center Referee. Games are considered completed if more than one half of the match has been played. If the match is stopped at halftime or earlier, the game can be continued or terminated, weather permitting. In the event the tournament is terminated due to weather, winners will be determined under the point system described below. Under no circumstances will the Tournament Committee be responsible for any expenses (including entry fee) incurred by any team.
PROTESTS
The Referee’s decision concerning all aspects of the match is final. No protests will be allowed.
BRACKET PLAY SCORING SYSTEM
Team standings will be based on point totals to determine the winner of each bracket. In case of a forfeit, the winning team will be awarded a 1-0 win. (8 points)
Points will be awarded as follows:
7 points for a win
3 point for a tie
0 points for a loss
1 point for goals up to 3 max.
In case of a point tie at the conclusion of bracket play, bracket winners and runners-up will be determined as follows:
ADVANCEMENT
Varsity: Boys: The WINNERs and Runnerups of Brackets C&D will advance to the semifinals. Girls: The WINNERs and Runnerups of Brackets E&F will advance to the semifinals.
CAUTION AND SEND-OFFS
A player receiving a caution must be removed from the field of play and may be substituted. He may return to the game at the next substitution allowed for his team by the referee.
A player receiving a 2nd caution in the same game will be issued a Yellow-Red which will force the player to be removed from the field. He will not be allowed to play the remainder of the game. A substitution may be made for the removed player according to NFHS/LHSAA rules. For any Red Card the team will lose 1 point in their point total. The player will NOT BE ELIGIBLE TO PLAY IN THE NEXT MATCH.