![]() |
Northwest Louisiana High School Soccer |
![]() |
| NAME | SCHOOL | |
| *OFFENSIVE MVP: | Luke Nichols | Calvary |
| *DEFENSIVE MVP: | John Vizza | Calvary |
| *OVERALL MVP: | Brian Barcelona | Parkway |
| *GOALIE MVP: | Nick Roberts | Northwood |
| **COACH OF THE YEAR: | Shelley McMillian | Calvary |
| 1st TEAM ALL DISTRICT | |
| NAME | SCHOOL |
| Jake Goodwin | Calvary |
| Drew Sears | Calvary |
| Brian Barnette | Calvary |
| Trey Hudgens | Calvary |
| Michael Connor | Loyola |
| Chad Smith | Loyola |
| Chris Skirvanos | Loyola |
| Dominic McAtee | Parkway |
| Alex Crist | Parkway |
| Jared Rogers | Parkway |
| Trey Simone | Parkway |
| 2nd TEAM ALL DISTRICT | |
| NAME | SCHOOL |
| James Kunkel | Calvary |
| Landon Roach | Calvary |
| Pierce Byrd | Loyola |
| Josh Rains | Loyola |
| Spencer Willis | Loyola |
| Eric Ruether | Loyola |
| Fidel Garsa | Northwood |
| Josh Kennedy | Northwood |
| Devin Fontenot | Northwood |
| Patrick Vines | Northwood |
| Colby Figeredo | Northwood |
| Matt Stewart | Northwood |
| Michael Birmingham | Parkway |
| Cody Hyde | Parkway |
| Edwin Ardoin | Parkway |
| HONORABLE MENTION | |
| NAME | SCHOOL |
| Lance Falcon | Calvary |
| Hunter Gauntlet | Calvary |
| Claine Scott | Calvary |
| Eric Brown | Loyola |
| Jack Gaiennie | Loyola |
| Tyler Covell | Parkway |
| Matius Vargas | Parkway |
| John Pueblo | Parkway |
| Jay Meehan | Parkway |